Technical parameters
The Elite by HOR device is covered by international patent.
Mod. H220 blue | Mod. H180 green | ||
---|---|---|---|
Maximum power | w | 370 | 180 |
Air volume | m3/h | 2000 | 1200 |
Maximum noise level | dB(A) | ≤65 | ≤58 |
Bacterial particles | % reduction | ≥99 | ≥99 |
Formaldehyde gas rate | % reduction | ≥99.9 | ≥99.9 |
Noxious gas removal rate | % | ≥92 | ≥92 |
Dimension | mm | 600x410x1705 | 525x365x1390 |
Weight | kg | 79 | 50 |
Recommended area | m2 | 160 | 120 |
Mod. H220 blue | |
---|---|
Maximum power | 370w |
Air volume | 2000 m3/h |
Maximum noise level | ≤65 dB(A) |
Bacterial particles | ≥99% reduction |
Formaldehyde gas rate | ≥99.9% reduction |
Noxious gas removal rate | ≥92% |
Dimension | 600x410x1705 mm |
Weight | 79kg |
Recommended area | 160m2 |
Mod. H180 green | |
---|---|
Maximum power | 180w |
Air volume | 1200 m3/h |
Maximum noise level | ≤58 dB(A) |
Bacterial particles | ≥99% reduction |
Formaldehyde gas rate | ≥99.9% reduction |
Noxious gas removal rate | ≥92% |
Dimension | 525x365x1390 mm |
Weight | 50kg |
Recommended area | 120 m2 |
Contacts
Tel +39 0499910723
Fax +39 0499910430
info@2zeta.it
Where we are
Via 1° Maggio, 31
35030 Bastia di Rovolon (PD) – ITALY